Operations Division
Aviation Program
Welcome to Morrisville-Stowe State Airport (KMVL)
Morrisville, Vermont

| Location Identifier: | KMVL |
| Airport Location: | 2 miles southwest of Morrisville |
| Coordinates: | N44-32.07 / W072-36.84 |
| Magnetic Variation: | 16W |
| Navigation Aids: | BTV 117.5 086 25.8 JRV 375 219 2.9 |
| Elevation: | 732 feel above sea level |
| Pattern Altitudes: | 1732 MSL, all aircraft |
| Runway Data: | 1-19 3701' x 75' Asphalt; lights PCL |
| Lights: | 24 hours, 122.8 (3 clicks in 5 seconds, low intensity; 5 clicks in 5 seconds, medium intensity; 7 clicks in 5 seconds; high intensity) |
| Obstructions: | hills, trees |
| Approaches: | GPS RNAV, NDB |
| Communications Frequency: | APP Boston Center 135.7; UNICOM/CTAF 122.8; GCO 135.075 |
| Charts: | Montreal L32, H11 |
| Noise Abatement: | |
| Weather Contacts: | ASOS 135.625, (802) 888-7934 |
| Fees: | Hangar / Parking / Tie down |
| Contact Information: | T: (802) 888-7845 / Hours: 8am to 6pm |
| Airport Manager: | Dave Whitcomb Whitcomb Aviation 2305 Laporte Road Morrisville, VT 05661 |
| Airport Amenities: | Lounge / Restrooms / Telephone / Transportation (see Local Information below) |
| Airport Services: | Aircraft maintenance / Hangar space / Tie downs / Aircraft rental/charter / Glider rides / Fuel: Jet, AvGas |
| Notes: | Gliders use right hand pat ry, soaring |
| For information on local restaurants, lodging, transportation and attractions: | Lamoille Valley Chamber of Commerce www.lamoillevalleychamber.com 1-802-888-7607 Stowe Chamber of Commerce www.gostowe.com 1-802-253-7321 |
For comments or for more information, email us at: AOT-OPSaeronautics@state.vt.us.
VT511 Road Conditions
Connecting Commuters
Vermont Tourism and Traveler Information
Adobe Reader Download